Countries

Coverage

Grouped by region and ordered by global rank.

Africa 46

  1. 52 Senegal 51.4
  2. 58 Mauritius 50.6
  3. 64 Botswana 49.9
  4. 65 Benin 49.9
  5. 76 Togo 48.5
  6. 79 Gambia, The 48.2
  7. 80 Côte d'Ivoire 48.1
  8. 82 Guinea-Bissau 47.9
  9. 83 Rwanda 47.9
  10. 84 Namibia 47.8
  11. 88 Tanzania 47.6
  12. 91 Ghana 47.4
  13. 92 Morocco 47.2
  14. 93 Kenya 46.8
  15. 95 Egypt, Arab Rep. 46.7
  16. 96 Guinea 46.3
  17. 98 Liberia 46.2
  18. 99 Niger 46.2
  19. 107 Zambia 45.2
  20. 109 South Africa 45.1
  21. 111 Uganda 44.9
  22. 112 Madagascar 44.8
  23. 114 Burkina Faso 44.7
  24. 115 Mozambique 44.7
  25. 117 Sierra Leone 44.3
  26. 118 Equatorial Guinea 44.3
  27. 119 Algeria 44.1
  28. 120 Mali 43.9
  29. 121 Cameroon 43.9
  30. 123 Congo, Dem. Rep. 43.8
  31. 124 Ethiopia 43.7
  32. 125 Mauritania 43.6
  33. 129 Central African Republic 42.7
  34. 130 Tunisia 42.4
  35. 131 Gabon 42.3
  36. 133 Nigeria 42.2
  37. 134 Burundi 42.1
  38. 135 Malawi 41.9
  39. 136 Chad 41.6
  40. 137 Congo, Rep. 41.3
  41. 138 Lesotho 41.1
  42. 139 Libya 40.5
  43. 141 Eswatini 39.1
  44. 143 Zimbabwe 38.3
  45. 146 Angola 36.8
  46. 150 Sudan 31.1

Europe 39

  1. 4 Switzerland 64.0
  2. 5 Sweden 63.8
  3. 7 Netherlands 63.5
  4. 9 Germany 62.7
  5. 10 Denmark 62.6
  6. 13 Austria 62.0
  7. 16 Norway 61.1
  8. 17 United Kingdom 60.9
  9. 18 Finland 60.5
  10. 19 Belgium 59.6
  11. 20 Czech Republic 59.4
  12. 23 France 58.6
  13. 24 Spain 58.4
  14. 26 Ireland 57.5
  15. 27 Italy 56.2
  16. 28 Estonia 56.1
  17. 30 Slovenia 55.6
  18. 31 Portugal 55.4
  19. 33 Poland 54.8
  20. 34 Hungary 54.1
  21. 35 Latvia 54.0
  22. 36 Slovak Republic 53.9
  23. 38 Croatia 53.5
  24. 41 Romania 53.2
  25. 42 Cyprus 53.0
  26. 43 Greece 52.9
  27. 44 Lithuania 52.8
  28. 48 Bulgaria 51.9
  29. 61 Serbia 50.2
  30. 63 Turkey 50.0
  31. 66 Armenia 49.7
  32. 70 Georgia 49.1
  33. 73 Albania 48.9
  34. 75 Moldova 48.6
  35. 85 North Macedonia 47.8
  36. 90 Russian Federation 47.5
  37. 94 Belarus 46.7
  38. 122 Bosnia and Herzegovina 43.9
  39. 126 Ukraine 43.6

Asia 26

  1. 1 Singapore 66.1
  2. 3 Japan 64.8
  3. 6 Korea, Rep. 63.6
  4. 11 China 62.4
  5. 29 Malaysia 55.6
  6. 39 Indonesia 53.4
  7. 40 Vietnam 53.4
  8. 45 Thailand 52.3
  9. 46 Philippines 52.1
  10. 53 India 51.4
  11. 57 Cambodia 50.6
  12. 60 Timor-Leste 50.4
  13. 62 Kazakhstan 50.0
  14. 67 Azerbaijan 49.4
  15. 68 Mongolia 49.3
  16. 71 Uzbekistan 49.1
  17. 78 Lao PDR 48.2
  18. 89 Bangladesh 47.6
  19. 97 Kyrgyz Republic 46.2
  20. 101 Turkmenistan 46.1
  21. 103 Tajikistan 45.9
  22. 110 Sri Lanka 45.0
  23. 128 Pakistan 42.8
  24. 132 Nepal 42.3
  25. 142 Myanmar 39.0
  26. 148 Afghanistan 33.5

Americas 24

  1. 2 United States 65.0
  2. 8 Canada 63.3
  3. 37 Chile 53.9
  4. 47 Panama 51.9
  5. 49 Uruguay 51.8
  6. 50 Peru 51.8
  7. 51 Costa Rica 51.5
  8. 54 Brazil 51.2
  9. 55 Mexico 50.9
  10. 59 Dominican Republic 50.5
  11. 69 Cuba 49.2
  12. 74 Colombia 48.7
  13. 77 Jamaica 48.4
  14. 86 Paraguay 47.7
  15. 87 Ecuador 47.7
  16. 100 Trinidad and Tobago 46.2
  17. 102 Bolivia 46.0
  18. 104 Argentina 45.8
  19. 105 Honduras 45.6
  20. 108 El Salvador 45.2
  21. 113 Nicaragua 44.8
  22. 116 Guatemala 44.4
  23. 145 Venezuela, RB 37.0
  24. 151 Haiti 29.8

Middle East 13

  1. 15 Israel 61.4
  2. 21 Qatar 59.3
  3. 22 United Arab Emirates 58.8
  4. 25 Bahrain 57.8
  5. 32 Oman 55.1
  6. 56 Saudi Arabia 50.9
  7. 72 Kuwait 49.1
  8. 81 Jordan 48.0
  9. 127 Iran, Islamic Rep. 43.5
  10. 140 Lebanon 39.9
  11. 144 Iraq 37.8
  12. 147 Syrian Arab Republic 33.5
  13. 149 Yemen, Rep. 31.6

Oceania 3

  1. 12 New Zealand 62.1
  2. 14 Australia 61.4
  3. 106 Papua New Guinea 45.3

Ranks and scores are the EQx2026 values. The full table, with the Power and Value sub-indexes and the one-year trend, is on the rankings and data page.